Usage Statistics for arshiashimi.ir

Summary by Month
Generated 09-May-2025 00:23 +0330

Usage summary for arshiashimi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 595 27 129 18 173 6567 147 1033 220 4760
Apr 2025 232 26 64 15 495 19672 461 1925 780 6977
Mar 2025 226 22 60 11 436 13579 366 1879 697 7021
Feb 2025 117 23 37 12 343 12473 347 1049 651 3293
Jan 2025 68 17 18 10 362 13752 315 561 555 2114
Dec 2024 74 18 30 10 428 18523 327 959 588 2295
Nov 2024 58 16 18 8 376 9881 262 561 492 1758
Oct 2024 76 14 34 7 353 8741 236 1075 448 2361
Sep 2024 83 12 37 6 326 6734 202 1116 375 2518
Aug 2024 40 12 13 7 331 8509 246 413 385 1263
Jul 2024 30 15 13 8 341 10545 254 431 490 948
Jun 2024 33 21 20 12 368 11404 364 618 658 996
Totals 140380 3527 11620 6339 36304


Generated by Webalizer Version 2.23