Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 31 | 16 | 13 | 10 | 441 | 10040 | 302 | 400 | 465 | 906 |
Oct 2023 | 24 | 15 | 12 | 8 | 384 | 10023 | 260 | 386 | 471 | 761 |
Sep 2023 | 28 | 15 | 11 | 9 | 450 | 7201 | 276 | 345 | 467 | 864 |
Aug 2023 | 38 | 13 | 12 | 9 | 431 | 10369 | 295 | 400 | 427 | 1195 |
Jul 2023 | 23 | 11 | 9 | 8 | 404 | 6272 | 276 | 306 | 371 | 730 |
Jun 2023 | 46 | 12 | 13 | 9 | 242 | 7276 | 167 | 235 | 216 | 789 |
Totals | 51181 | 1576 | 2072 | 2417 | 5245 | |||||
Generated by Webalizer Version 2.23 |