Usage Statistics for arshiashimi.ir

Summary by Month
Generated 23-Mar-2023 00:10 +0330

Usage summary for arshiashimi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 21 7 6 5 204 5611 112 152 159 469
Feb 2023 18 8 6 5 216 4064 143 184 238 505
Jan 2023 20 10 8 5 279 2640 176 248 316 645
Dec 2022 20 9 6 5 312 2100 176 204 279 622
Nov 2022 36 30 25 22 730 10693 684 753 909 1082
Oct 2022 63 60 46 44 1357 23536 1378 1456 1887 1974
Sep 2022 56 55 45 28 870 18764 863 1356 1669 1687
Aug 2022 70 70 56 55 1636 24204 1726 1739 2198 2200
Jul 2022 22 20 15 14 466 9277 438 472 642 690
Jun 2022 11 11 5 4 34 567 34 42 88 92
Totals 101456 5730 6606 8385 9966


Generated by Webalizer Version 2.23